The Ultimate Guide to SAP T-Codes: A Complete Reference for All Modules
Master Every SAP Transaction Code Across FI, CO, MM, SD, HR, PP, and More — Your One-Stop SAP T-Code Cheat Sheet
| T-code | Description | Link content |
|---|---|---|
| CO01 | Create production order | |
| CO01S | Adding simulation order | |
| CO02 | Change Production Order | |
| CO02S | Change simulation Order | |
| CO03 | Display Production Order | |
| CO03S | Display simulation order | |
| CO04 | Print Production Orders | |
| CO05 | Colelctive Release of Prod. Orders | |
| CO05N | Release Production Orders | |
| CO06 | Backorder Processing | |
| CO07 | Create order without a material | |
| CO08 | Production order with sales order | |
| CO09 | Availability Overview | |
| CO0DS | Delete Simulation Order | |
| CO0R5 | Release Production/Process Orders | |
| CO10 | Production order with project | |
| CO11 | Enter Time Ticket | |
| CO11N | Single Screen Entry of Confirmations | |
| CO12 | Collective Entry of Confirmations | |
| CO13 | Cancel confirmation of prod. order | |
| CO14 | Display confirmation of prod. order | |
| CO15 | Enter Production order Confirmation | |
| CO16 | Conf. Postprocessing error records | |
| CO17 | Enter confirmation with reference | |
| CO19 | Enter Time Event | |
| CO1F | Create confirmation of prod.order | |
| CO1L | Confirmation: List of requests | |
| CO1P | Predefined confirmation processes | |
| CO1V | Confirmation: fast entry of time tkt | |
| CO20 | Orders acc. to Order Numbers | |
| CO21 | Orders form Material | |
| CO22 | Orders for MRP Controller | |
| CO23 | Orders for Production Supervisor | |
| CO24 | Missing Part Info System | |
| CO26 | Order information system | |
| CO27 | Picking list | |
| CO28 | Chose individual object lists | |
| CO30 | Standard trigger points | |
| CO31 | Create standard trigger point | |
| CO32 | Change standard trigger point | |
| CO33 | Display standard trigger point | |
| CO40 | Converting Planned Order | |
| CO41 | Coll. Conversion of Planned Orders | |
| CO42 | Act. Overhead: Prod.Ordr Ind.Pro. | |
| CO43 | Act. Overhead: Prod.Ordr Col.Pro. | |
| CO44 | Mass processing of orders | |
| CO46 | Order progress report | |
| CO47 | Change comparison | |
| CO48 | Conv.plan.order.to prod.ord.part.redct | |
| CO51 | Send Process Messages | |
| CO52 | Evaluate Process Data | |
| CO53 | Control Recipe Monitor | |
| CO53XT | Monitor Control Instructions/Recipes | |
| CO53_BJS | Send Control Instructions/Recipes | |
| CO54 | Message Monitor | |
| CO54XT | Monitor for Process Messages | |
| CO54_BJS_PD | Send Process Messages (Plant-Dep.)) | |
| CO54_BJS_PI | Send Process Messages (Plant-Indep.)) | |
| CO55 | Worklist for Maintaining PI Sheets | |
| CO56 | Display PI sheet | |
| CO57 | Create Process Message Manually | |
| CO58 | Maintain PI Sheet | |
| CO59 | Delete PI Sheet | |
| CO60 | Find PI Sheet | |
| CO60D | PI Sheet:Display | |
| CO60E | PI Sheet: Change | |
| CO60XT | Find Work Instructions | |
| CO60_VM | ALV Variant Main.PI Sheet Worklist | |
| CO62 | Delete Process Messages | |
| CO63 | Evaluate Deletion Logs | |
| CO64 | Worklist for Completing PI Sheets | |
| CO67 | Worklist for Checking PI Sheets | |
| CO69 | Create Message Automatically | |
| CO78 | Archiving orders | |
| CO80 | Number range maintenance: AUF_RUECK | |
| CO81 | Number assignment: routing to order | |
| CO82 | Number Ranges for Orders | |
| CO83 | Number range maintenance: RESB | |
| CO84 | No. Range for ReqmtsTrackgNo. (KBED)) | |
| CO86 | Field Selection for PP Confirmations | |
| CO88 | Actual Settlement: Prod./Process Ord | |
| CO88H | Actual Settlement: Prod./Process Ord | |
| CO8A | Presett. Co-Products, Postprocessing | |
| CO8B | Presett. Co-Products, Postprocessing | |
| CO99 | Set Status "Closed" | |
| COA1 | PP: Archiving orders - preparation | |
| COA2 | PP: archiving orders | |
| COA3 | PP: Archiving orders - retrieval | |
| COA4 | PP: Archiving order - administration | |
| COA5 | Proc.Order; Archiving Prep. Program | |
| COA6 | Process Order: Archiving | |
| COA7 | Process Order: Retrieval - archive | |
| COA8 | Process Order: Archive Management | |
| COA9 | PP: Archiving delete orders | |
| COAA | Simulate Order Record | |
| COAC | Process Order: Archive Database | |
| COAD | Process Order: delete Archiving | |
| COAL | Read Order Record from Archive | |
| COAT | COAT | |
| COATE | COAT: Extract | |
| COATR | COAT: Repository |
First Lesson
You are at the beginning of this curriculum.
Latest Tutorial
More chapters coming soon to this topic.
Leave a Reply
Share your insights, questions, or solutions with the developer community.

Discussion
0No comments yet
Be the first to share your thoughts, question a concept, or provide additional tips!